Here we go guys! It's probably same temps as in VA today here in Columbia, MO. Max doesn't swim until tonight J
Group A | Group B | Description | Distance (A/B) |
400 | 200 | Easy swim | 400/200 |
8 x 25 | 6 x 25 | FAST swimming – get the lead out – 30 SR | 600/350 |
4 x 100 | 4 x 100 | #1 75e/25f, #2 50e/50f, #3 25e/75f, #4 100 F – 30 SR | 1000/750 |
200 | 100 | Easy swim | 1200/850 |
4 x 100 | 4 x 100 | A – repeat 4 x 100 set, B is pull for 4 x 100 – same rest interval | 1600/1250 |
200 | 100 | Easy swim | 1800/1350 |
6 x 100 | 0 |
| 2400 |
200 | 0 | Cool down | 2600 |
Get HR up in the 4 x 100 set – for those of you who know your HR zones get up into Zone 4 during these sets.